Anytime Help Center

Contact Us

If you still have questions or prefer to get help directly from an agent, please submit a request.
We’ll get back to you as soon as possible.

Please fill out the contact form below and we will reply as soon as possible.

  • Support
  • Guest
  • Log In
  • AKG
    Microphones Wireless Integrated Systems Automatic Mixers Headphones Discontinued Products (AKG) Video Manual Series (AKG) General AKG Inquiries Certifications (AKG)
  • AMX
    Networked A/V Distribution (AVoIP) Traditional A/V Distribution Video Signal Processing Architectural Connectivity User Interfaces Control Processing Power (AMX) Programming (AMX) Software (AMX) Discontinued Products (AMX) Video Manual Series (AMX) General AMX Inquiries Certifications (AMX)
  • BSS
    Soundweb™ OMNI Soundweb™ OMNI AVoIP Soundweb™ London Soundweb™ Contrio™ Software (BSS) Discontinued Products (BSS) Video Manual Series (BSS) General BSS Inquiries Certifications (BSS)
  • Crown
    CDi DriveCore Series CDi Series Commercial Series ComTech Series DCi DriveCore Series I-Tech HD Series XLC series XLi Series XLS DriveCore 2 Series XTi 2 Series Software (Crown) Discontinued Products (Crown) Video Manual Series (Crown) General Crown Inquiries Certifications (Crown)
  • dbx
    CX Series 500 Series DriveRack Personal Monitor Control ZonePRO Zone Controllers FeedBack Suppression Microphone Preamps Dynamics Processors Crossovers Equalizers Software (dbx) Discontinued Products (dbx) General dbx Inquiries Certifications (dbx)
  • FLUX::
    Immersive Processing Analysis Subscriptions General FLUX: Inquiries
  • JBL
    Cinema Sound Installed Live Portable Tour Sound Recording & Broadcast Software (JBL) Discontinued Products (JBL) Video Manual Series (JBL) General JBL Inquiries Certifications (JBL)
  • Lexicon
    Plugins Effects Processors Cinema Discontinued Products (Lexicon) Video Manual Series (Lexicon) General Lexicon Inquiries Certifications (Lexicon)
  • Martin
    Atomic ELP ERA Exterior MAC Macula P3 VC VDO Tools Discontinued Products (Martin) Video Manual Series (Martin) General Martin Inquiries Certifications (Martin)
  • Soundcraft
    Digital Analog Connected Analog Only Discontinued Products (Soundcraft) Video Manual Series (Soundcraft) General Soundcraft Inquiries Certifications (Soundcraft)
  • General HARMAN Inquiries
    Dante
+ More
  • Home
  • BSS
  • Software (BSS)
  • AVX Suite
  • AVX Suite Support Guides

AVX Suite | Soundweb OMNI - Start Here

Technical Support Guide


Written by Will Fraser

Updated at October 30th, 2026

Table of Contents

Table of Contents for AVX Suite and Soundweb OMNI Articles   Quick Start Guide - Soundweb OMNI, Powered by AVX Suite Apply Boolean Logic with AVX Architect  Soundweb OMNI Processors & Expanders Audio Processing & Routing with AVX Architect Managing HControl Devices Managing AVX Architect Projects Managing AVX Architect Systems Advanced AVX Architect Workflows & Techniques Controllers and UI DESIGN

Table of Contents for AVX Suite and Soundweb OMNI Articles
 

Quick Start Guide - Soundweb OMNI, Powered by AVX Suite

Concise, step-by-step instructions to get you started with your new Soundweb OMNI Processors and I/O Expanders, powered by AVX Suite.  

Glossary of AVX Architect Terms

Soundweb OMNI | Processors - Front Panel Walkthrough

Soundweb OMNI | I/O Expanders - Front Panel Walkthrough 

Soundweb OMNI | Processors - Rear Panel Connections 

Soundweb OMNI | I/O Expanders - Rear Panel Connections 

AVX Architect | Installing AVX Suite (Windows OS)

AVX Control | Installing AVX Control (Windows)

AVX Architect | Software Introduction 

AVX Manager | Software Introduction

AVX Control | Software Introduction

AVX Manager | HControl Devices - Updating Firmware

AVX Manager | HControl Devices - Factory Reset 

AVX Architect | Dashboard - The Basics

AVX Architect | Dashboard - Connecting to an Existing System

AVX Architect | Importing Legacy Devices 

AVX Architect | Connecting to Hardware - Network Settings

AVX Architect | Connecting to Hardware - Device Matching



Apply Boolean Logic with AVX Architect 

Boolean logic provides a systematic way of expressing logical operations and relationships by the use of true/false statements, also known as hi/low statements. The following video content will help you better understand the logical operations that consist of logic processing, truth tables, logic gates, logic ends, and control ports. 

AVX Architect | VIRTUAL View - Logic Calendar

AVX Architect | VIRTUAL View - Logic Locate

AVX Architect | VIRTUAL View - Logic Pulse

AVX Architect | VIRTUAL View - Logic Source

AVX Architect | VIRTUAL View - Logic Bindable

AVX Architect | VIRTUAL View - Logic Preset Trigger

AVX Architect | VIRTUAL View - Logic Ethernet Trigger

AVX Architect | VIRTUAL View - Logic Discrete Converter

AVX Architect | VIRTUAL View - Logic Percentage Converter

AVX Architect | VIRTUAL View - Logic Gate AND

AVX Architect | VIRTUAL View - Logic Gate NAND

AVX Architect | VIRTUAL View - Logic Gate NOR

AVX Architect | VIRTUAL View - Logic Gate NOT

AVX Architect | VIRTUAL View - Logic Gate OR

AVX Architect | VIRTUAL View - Logic Gate XOR

AVX Architect | VIRTUAL View - Logic Processing - Counter Shifter

AVX Architect | VIRTUAL View - Logic Processing - Counter Trigger

AVX Architect | VIRTUAL View - Logic Processing - Delays

AVX Architect | VIRTUAL View - Logic Processing - Single Pulse Trigger

AVX Architect | VIRTUAL View - Logic Processing - Truth Tables

AVX Architect | VIRTUAL View - Logic Processing - Truth Tables w/ CSV

AVX Architect | VIRTUAL View - Control Ports - Hardware

AVX Architect | VIRTUAL View - Control Ports - Bindings

AVX Architect | VIRTUAL View - Control Ports - External Controllers



Soundweb OMNI Processors & Expanders

Thorough, step-by-step instructions on navigating, operating, and deploying your Soundweb OMNI Processors and I/O Expanders. 

Soundweb OMNI | Processors - Front Panel Walkthrough

Soundweb OMNI | I/O Expanders - Front Panel Walkthrough 

Soundweb OMNI | Processors - Rear Panel Connections 

Soundweb OMNI | I/O Expanders - Rear Panel Connections 

AVX Manager | HControl Devices - Updating Firmware

AVX Manager | HControl Devices - Factory Reset 

AVX Architect | Connecting to Hardware - Network Settings

AVX Architect | Connecting to Hardware - Device Matching

AVX Architect | Connecting to Hardware - Deployment

AVX Architect | Dashboard - Connecting to an Existing System

AVX Architect | Resource Grid & Allocation

AVX Architect | VoIP Properties

 


Audio Processing & Routing with AVX Architect

A general overview of Soundweb OMNI digital audio processing objects and how to route the audio signals. 

AVX Architect | VIRTUAL View - Graphic EQ

AVX Architect | VIRTUAL View - Parametric EQ

AVX Architect | VIRTUAL View - Auto Gain Control (AGC)

AVX Architect | VIRTUAL View - Automatic Gain Sharing Mixer

AVX Architect | VIRTUAL View - Mixer

AVX Architect | VIRTUAL View - Compressor

AVX Architect | VIRTUAL View - Delay

AVX Architect | VIRTUAL View - Ducker

AVX Architect | VIRTUAL View - Dynamics - Sidechain and Shared Modes

AVX Architect | VIRTUAL View - Expander

AVX Architect | VIRTUAL View - Gain

AVX Architect | VIRTUAL View - Gate

AVX Architect | VIRTUAL View - High / Low Pass Filters

AVX Architect | VIRTUAL View - Limiter

AVX Architect | VIRTUAL View - Multi-Band Dynamic Meter

AVX Architect | VIRTUAL View - Dante Inputs and Outputs

AVX Architect | VIRTUAL View - Selector

AVX Architect | VIRTUAL View - Signal Generator

AVX Architect | VIRTUAL View - Summer

AVX Architect | VIRTUAL View - What is Acoustic Echo Cancellation (AEC)?

AVX Architect | VIRTUAL View - Acoustic Echo Cancellation (AEC)

AVX Architect | VIRTUAL View - Wiring

AVX Architect | VIRTUAL View - Wire Tags

AVX Architect | VIRTUAL View - Presets

AVX Architect | VIRTUAL View - Uploading Media Files

AVX Architect | VIRTUAL View - Media Player

AVX Architect | VIRTUAL View - Expander Factory Panels



Managing HControl Devices

Concise instructions to manage and operate your Soundweb OMNI Processors and Expanders, and other HControl Devices. 

Soundweb OMNI | Processors - Front Panel Walkthrough

Soundweb OMNI | I/O Expanders - Front Panel Walkthrough 

Soundweb OMNI | Processors - Rear Panel Connections 

Soundweb OMNI | I/O Expanders - Rear Panel Connections 

AVX Manager | Software Introduction

AVX Manager | HControl Devices - Updating Firmware

AVX Manager | HControl Devices - Factory Reset 

AVX Manager | Device Event Logs

AVX Manager | Device Event Log Definitions

AVX Architect | Connecting to Hardware - Network Settings

AVX Architect | Connecting to Hardware - Device Matching

AVX Architect | Connecting to Hardware - Deployment

AVX Architect | Importing Legacy Devices 

AVX Architect | Resource Grid & Allocation

AVX Architect | VIRTUAL View - Uploading Media Files

AVX Architect | VIRTUAL View - Media Player

AVX Architect | VoIP Properties

AVX Architect | VIRTUAL View - Fire Alarm Mute



Managing AVX Architect Projects

Learn how to properly manage AVX Architect projects with ease! 

AVX Manager | Software Introduction

AVX Architect | Dashboard - The Basics

AVX Architect | Dashboard - Connecting to an Existing System

AVX Architect | Importing Legacy Devices 

AVX Architect | Resource Grid & Allocation

AVX Architect | Application Logs



Managing AVX Architect Systems

Learn how to manage and organize your professional audio/visual/control systems like the pros! 

AVX Architect | SYSTEM View - Illustrative Devices

AVX Architect | VIRTUAL View - Component List

AVX Architect | Dashboard - Connecting to an Existing System

AVX Architect | Importing Legacy Devices 

AVX Architect | Resource Grid & Allocation

AVX Architect | VIRTUAL View - Fire Alarm Mute



Advanced AVX Architect Workflows & Techniques

Elevate your system design skills by tapping into the following advanced workflow techniques. 

AVX Architect | Keyboard Shortcuts

AVX Architect | VIRTUAL View - Object Links

AVX Architect | VIRTUAL View - Parameter Links

AVX Architect | Signal Naming

AVX Architect | VIRTUAL View - Wiring

AVX Architect | VIRTUAL View - Wire Tags

AVX Architect | VIRTUAL View - Presets

AVX Architect | VIRTUAL View - Annotations & Z Order

AVX Architect | Multi-Rename

AVX Architect | Right Click Menu

AVX Architect | Resource Grid & Allocation


 
 


Controllers and UI DESIGN

Looking to remotely control your professional audio system with a keypad or touch panel? Tap into this detailed content to take your system control to the next level.  

AVX Control | Installing AVX Control (Windows)

AVX Control | Software Introduction

AVX Architect | UI DESIGN - Programming Keypads - The Basics

AVX Architect | Importing Legacy Devices 

AVX Architect | VIRTUAL View - Control Ports - Hardware

AVX Architect | VIRTUAL View - Control Ports - Bindings

AVX Architect | VIRTUAL View - Control Ports - External Controllers

AVX Architect | VIRTUAL View - Annotations & Z Order

AVX Architect | UI DESIGN - Explorer

AVX Architect | UI DESIGN - Creating AVX Control Panels

AVX Architect | UI DESIGN - Control Library - Button

AVX Architect | UI DESIGN - Control Library - Fader

AVX Architect | UI DESIGN - Control Library - LED

AVX Architect | UI DESIGN - Control Library - Meter

AVX Architect | UI DESIGN - Control Library - Rotary

AVX Architect | UI DESIGN - Control Library - Image

AVX Architect | UI DESIGN - Control Library - Shapes

AVX Architect | UI DESIGN - Control Library - Label

AVX Architect | UI DESIGN - Control Library - Toggle

AVX Architect | UI DESIGN - Control Library - Region

AVX Architect | UI DESIGN - Parameter Bindings - Page Flip

AVX Control | Deploying Panels


 
 

 

 

Related Videos

avx suite soundweb omni 256p 512p 16e 32e featured article

Was this article helpful?

Yes
No
Give feedback about this article

Table of Contents

Table of Contents for AVX Suite and Soundweb OMNI Articles   Quick Start Guide - Soundweb OMNI, Powered by AVX Suite Apply Boolean Logic with AVX Architect  Soundweb OMNI Processors & Expanders Audio Processing & Routing with AVX Architect Managing HControl Devices Managing AVX Architect Projects Managing AVX Architect Systems Advanced AVX Architect Workflows & Techniques Controllers and UI DESIGN

Related Articles

  • AVX Architect - VIRTUAL View: Logic Single Pulse Trigger
  • AVX Architect - VIRTUAL View: Logic Delays
  • AVX Architect - VIRTUAL View: Logic Counter/Shifter
  • AVX Architect - VIRTUAL View: Logic Counter Trigger
  • AVX Architect - VIRTUAL View: Logic Bindable

Related Articles

  • AVX Architect - VIRTUAL View: Logic Single Pulse Trigger
  • AVX Architect - VIRTUAL View: Logic Delays
  • AVX Architect - VIRTUAL View: Logic Counter/Shifter
  • AVX Architect - VIRTUAL View: Logic Counter Trigger
  • AVX Architect - VIRTUAL View: Logic Bindable
Copyright © HARMAN Professional. All rights reserved. Privacy Policy | Terms of Use
Expand