AMX Device Network Ports
Table of Contents
AMX Device Network Ports
The table below lists the most common network ports used for AMX devices. This table will present only default port values, as many of these can be altered/ disabled for specific applications.
| Product Range | Protocol | Port(s) |
|---|---|---|
|
SVSi |
ICSP | 1319 |
| HTTP | 80 | |
| HTTPS | 443 | |
| Telnet | 23 | |
| SSH | 22 | |
| FTP | 20-21 | |
| HCONTROL (N2600, N3300) | 4197 | |
| SVSi Control | 50001-50002 | |
| SVSi Audio | 50003 | |
| AES67 | 5004 | |
| PTP | 319-320 | |
| Signal | 6850 | |
| Signal | 59700 | |
| RS-232 | 52367 | |
| IR | 59401 | |
| Dante AV-A | 60000 | |
| Transport Stream | 18888 | |
| HTTP Live | 8080-8081 | |
| Dante AV-H | 50201 | |
| N-Command | 50005-50006 | |
| Panel Builder | 3001 | |
| Control API | 50020 | |
|
RMS Enterprise |
HTTP | 80 (8080 is the Tomcat default port) |
| HTTPS | 443 (8443 is the Tomcat default port) | |
| AMX License Manager Service | 5093 | |
| SQL Server | 1433 | |
| TRIBES | 45564 | |
| Hibernate Search +JGroups | 45588 | |
| Infinispan + JGroups | 46655 | |
| SMTP | 25 | |
| SMTP w/ TLS | 587 | |
| SMTP w/ SSL | 465 | |
| LDAP | 389 | |
| LDAPS | 636 | |
| RMS 3.3 (legacy device connections) | 3839 | |
|
NX/ DVX/ DGX |
ICSP | 1319 |
| SICSP | 1320 | |
| HTTP | 80 | |
| HTTPS | 443 | |
| Telnet | 23 | |
| SSH v2 | 22 | |
| FTP | 21 | |
| SMTP | 25 | |
| NTP | 123 | |
|
Precis |
HTTP | 80 |
| HTTPS | 443 | |
| SSH | 22 | |
|
CTC/ CTP |
HTTP | 80 |
| HTTPS | 443 | |
| ICSP | 1319 | |
| SICSP | 1320 | |
| Telnet | 23 | |
| SSH | 22 | |
|
Muse |
HTTP | 80 |
| HTTPS | 443 | |
| ICSP | 1319 | |
| SICSP | 1320 | |
| FTP | 20-21 | |
| HCONTROL | 4197 | |
| Telnet | 23 | |
|
Varia Panels |
ICSP | 1319 |
| SICSP | 1320 | |
| VNC | 5900 | |
| HTTP | 80 | |
| HTTPS | 443 | |
| Manager Desktop | HCONTROL | 4197 |
|
Jetpack |
HTTP | 80 |
| Telnet | 23 | |
| SSH | 22 |
Table of Contents