VRX SRX PRX JRX Power Requirements
Written by Ernesto Hernandez
Updated at January 13th, 2026
Table of Contents
Model |
Impedance |
Power |
Possible Amp |
| VRX932LA-1 | 8Ω | 1600 Watts | XTi 2002 * |
| VRX928LA | 8Ω | 800 Watts | XLi 3500 |
| VRX915M | 8Ω | 1600 Watts | XTi 2002 * |
| VRX918S | 8Ω | 1600 Watts | XTi 2002 * |
| SRX812 | 8Ω | 1600 Watts | XTi 2002 * |
| SRX815 | 8Ω | 1600 Watts | XTi 2002 * |
| SRX835 | 8Ω | 1600 Watts | XTi 2002 * |
| SRX818S | 8Ω | 1200 Watts | XTi 6002 |
| SRX828S | 4Ω | 2400 Watts | XLS 2502 * |
| PRX412M | 8Ω | 600 Watts | XTi 4002 |
| PRX415M | 8Ω | 600 Watts | XTi 4002 |
| PRX425 | 4Ω | 1200 Watts | XTi 6002 |
| PRX418S | 8Ω | 1600 Watts | XTi 2002 * |
| JRX212 | 8Ω | 500 Watts | XLi 2500 |
| JRX215 | 8Ω | 500 Watts | XLi 2500 |
| JRX225 | 4Ω | 1000 Watts | XLS 1002 * |
| JRX218S | 4Ω | 700 Watts | XLi 2500 |
* In Bridge Mode
Related Videos
Table of Contents