Martin MAC Fixture Display Warning Messages Explained
Technical Support Guide
Brand:
- Martin
Models:
- Martin MAC series of fixtures
How and when is a Warning message displayed:
Warning messages notify the user when the fixture is approaching a condition that may cause problems or when special attention is required during operation or service.
Warning codes remain on the display until the condition is cleared.
If multiple warnings are present, each is shown for 3 seconds in sequence, then the cycle repeats.
If the display is inactive, warnings are not shown; the orange blinking LED indicates a warning.
Heading 1:
| Name |
Short Code: [3 characters] |
Medium Code: [4 characters] |
Long Code: [16 characters] |
Descriptive message [ LCD display ] |
LED indicator |
RDM status ID code |
Description |
| Lamp life | LTI | LTIM | LAMP LIFETIME | Lamp lifetime | Orange blinking | 0x8000 | Lamp has less than 10% of it expected lifetime left. |
| Door open | DOOR | LAMP DOOR OPEN | Lamp door open | Orange blinking | 0x8001 | Lamp door is open and it is not possible to strike the lamp. | |
| Hot lamp | HOT | HOT | LAMP HOT | The Lamp is HOT Remaining time XX min | Orange blinking | 0x8002 | Shown when lamp has been struck but didn’t come on. Lamp is hot and it is not possible to turn it on (non hot restrike fixtures only!). |
| EEprom warning | EEPR | EEPROM INVALID |
EEprom invalid/No conn
|
Orange blinking | 0x8007 |
EEprom communication failed contact Martin Support.
|
|
| Bank warning | BANK | BANK NO ACCESS | Unable to unpack bank | Orange blinking | 0x8008 | Bank has been copied to fixture but not able to unpack it. | |
| Air filter warning | AIRS | CHECK AIRFILTERS | Air filter needs service | Orange blinking | 0x8009 | Air filter timer has timed out. | |
| Dimmer warning | DINA | DIMMER ADJUST | Dimmer not adjusted | Orange blinking | 0x800A |
No dimmer adjustment data in EEprom.
|
|
| Shutter warning | SHNA | SHUTTER ADJUST | Shutter not adjusted | Orange blinking | 0x800B |
No shutter adjustment data in EEprom.
|
|
| Pan warning | PANA | PAN ADJUST | Pan not adjusted | Orange blinking | 0x800C | No Pan adjustment data in EEprom. | |
| Tilt warning | TINA | TILT ADJUST | Tilt not adjusted | Orange blinking | 0x800D | No Tilt adjustment data in EEprom. | |
| USB warning | FUSB | USB UPLOAD | Forced USB upload enable | Orange blinking | 0x800E | The fixture was started in forced upload mode (esc held during power up). | |
| Battery warning | BATM | BATTERY MODE | Battery mode | Orange blinking | 0x800F | Changed to battery power source. | |
| Pan temperature warning | GxyM | GOBO x–y MISSING |
Gobo wheel x Gobo y missing |
Orange blinking |
0x8010 – 0x80FF |
Gobo y on gobowheel x was not seen during reset. If all gobos on a gobowheel is not seen, a RxER will also be set. |
|
| Mains warning | MALW | MAINS LOW | Mains low | Orange blinking | 0x8100 | Mains voltage is below acceptable level, lamp may not be able to strike. | |
| Upload mode | UPL | UPL | UPLOAD MODE | Upload mode | Orange blinking | 0x8101 | Shown in display if fixture is in upload mode. |
| Invalid License Key | INLK | INVALID LICENSE KEY | Invalid License Key | Orange blinking | 0x8102 | Shown for 5 seconds when invalid license key is entered | |
| Decrypting License Key | DELK | DECRYPTING LICENSE KEY | Decrypting License Key | Orange blinking | 0x8103 | Shown as long license key is decrypted. | |
| CMY PCB temperature warning | CMTW | CMY TEMP HIGH | CMY PCB temp too high | Orange blinking | 0x8104 | CMY PCB temperature sensor continuously measures a temperature above normal operating temperature | |
| Effect PCB temperature warning | EFTW | EFF TEMP HIGH | Effect PCB temp too high | Orange blinking | 0x8105 | Effect PCB temperature sensor continuously measures a temperature above normal operating temperature | |
| Zoom focus PCB temperature warning | ZFTW | ZF TEMP HIGH | Zoom focus PCB temp too high | Orange blinking | 0x8106 | Zoom focus PCB temperature sensor continuously measures a temperature above normal operating temperature | |
| Pan tilt PCB temperature warning | PTTW | PT TEMP HIGH | Pan tilt PCB temp too high | Orange blinking | 0x8107 | Pan tilt PCB temperature sensor continuously measures a temperature above normal operating temperature | |
| UI PCB temperature warning | UITW | UI TEMP HIGH | UI PCB temp too high | Orange blinking | 0x8108 | UI PCB temperature sensor continuously measures a temperature above normal operating temperature | |
| PSU PCB temperature warning | PUTW | PSU TEMP HIGH | PSU PCB temp too high | Orange blinking | 0x8109 | PSU PCB temperature sensor continuously measures a temperature above normal operating temperature | |
| BAL PCB temperature warning | BATW | BAL TEMP HIGH | Ballast PCB temp too high | Orange blinking | 0x810A | Ballast PCB temperature sensor continuously measures a temperature above normal operating temperature | |
| Frost not adjusted warning | FTNA | Frost not adjusted | Orange blinking | 0x810B | No frost adjustment data in EEprom. | ||
| New firmware required warning | FW | NEW FW REQUIRED | New Firmware required | Orange blinking | 0x810C | Fixture requests upload of new firmware | |
| Barndoor not adjusted warning | BDNA | BARNDOOR NOT ADJUSTED | Orange blinking | 0x810D | No barndoor adjustment data in EEprom. | ||
| Service mode warning | SERV | SERVICE MODE | Service mode enabled | Orange blinking | 0x810E | Fixture is in service mode. | |
| Safety loop warning | SL W | SAFETY LOOP | Safety loop error occurred | Orange blinking | 0x810F | A safety loop error occurred, but is no longer active. Warning is cleared on power off. | |
| Framing not adjusted warning | FRNA | FRAMING NOT ADJUSTED | Orange blinking | 0x8110 | No framing adjustment data in EEprom. | ||
| Wash Effect not adjusted warning | WENA | Wash Effect not adjusted | Orange blinking | 0x8111 | No Wash adjustment data in EEprom | ||
| Quadray not adjusted warning | QRNA | QUADRAY NOT ADJUSTED | Orange blinking | 0x8112 | No Quadray adjustment data in EEprom. | ||
| LED driver temperature warning | LDTW | LED DRV TMP HIGH | Orange blinking | 0x8113 | The LED driver PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| BEAM pixel board temperature warning | BETW | BEAM TMP HIGH | Orange blinking | 0x8114 | The Beam LED PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| AURA pixel board temperature warning | AUTW | AURA TMP HIGH | Orange blinking | 0x8115 | The Aura LED PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| PFC temperature warning | PFTW | PFC TMP HIGH | Orange blinking | 0x8116 | The PFC PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| DC/DC temperature warning | DCTW | DC TMP HIGH | Orange blinking | 0x8117 | The DC-DC PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| Quadray temperature warning | QRTW | QR TMP HIGH | Orange blinking | 0x8118 | The Quadray PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| Beam twist not adjusted | BTNA | BEAMTWIST ADJUST | Orange blinking | 0x811A | Beam twister lens not adjusted | ||
| Fan warning | FAN | LAMP R FAN | Orange blinking | 0x811B | Fan has been steadily underperforming by X RPM for Y seconds | ||
| Fan warning | FAN | LAMP L FAN | Orange blinking | 0x811C | Fan has been steadily underperforming by X RPM for Y seconds | ||
| Framing board temperature warning | FRTW | FRAMING TMP HIGH | Orange blinking | 0x811D | Framing PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| IBD board temperature waring | IBTW | IBD TMP HIGH | Orange blinking | 0x811E | IBD PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| Current Driver temperature warning | CCTW | CC DRIVER TEMP HIGH | Orange blinking | 0x811F | The Constant currant driver PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| Pan temperature warning | PNTW | PAN TEMP HIGH | Orange blinking | 0x8120 | Pan driver PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| Tilt temperature warning | TLTW | TILT TEMP HIGH | Orange blinking | 0x8121 | Tilt driver PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| Framing 2 not adjusted warning | F2NA | FRAMING2 ADJUST | Orange blinking | 0x8122 | Framing not adjusted | ||
| Framing 2 board temperature warning | F2TW | FRAMING2 TMP HIGH | Orange blinking | 0x8123 | Framing 2 driver PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| LED board temperature warning | LETW | LED BOARD TEMP HIGH | Orange blinking | 0x8124 | LED PCB temperature sensor continuously measures a temperature above normal operating temperature | ||
| LED board EEPROM | LEEP | LED BOARD EEPROM | Orange blinking | 0x8125 | LED Board EEPROM device not mounted or connection has failed | ||
| Wet too long | WTTL | WET TOO LONG | Orange blinking | 0x8126 | Fixture has been wet for an extended period. To remove the warning, a complete dry-off procedure is required | ||
| Drying out | DRYO | DRYING OUT | Orange blinking | 0x8127 | Drying off function activated | ||
| Empty water needed | NEMW | NEED EMPTY WATER | Orange blinking | 0x8128 | Water buildup in front of head. Draining required | ||
| Emptying water | EMPW | EMPTYING WATER | Orange blinking | 0x8129 | Fixture draining water from front of head | ||
| Connectors facing upwards | CTUP | CONNECTORS UPWARD | Orange blinking | 0x812A |
Fixture base is installed with connectors facing upward, where there is a risk of water accumulation in case of rain |
||
| Serial Number Mismatch | SRNM | SR NO MISMATCH | Orange blinking | 0x812B | CMY module, Light Engine or Main board may have different serial numbers. | ||
| Dry out function recommended | DRYR | DRY OUT FUNC RECOM | Orange blinking | 0x812E | Product has detected it has been wet and needs drying out. | ||
| NFC Warning | NFCW | NFC WARNING | Orange blinking | 0x812F | NFC communication works, but we are unable to initialize the data in the tag | ||
| Safe Parking warning | PARK | SAFE PARKING | Orange blinking | 0x8130 | Safe parking to avoid sun damage / rain buildup in head. | ||
| Animation wheel rotate warning | AWRM | AW ROT MISSING | Orange blinking | 0x8131 | Animation wheel rotation not indexing | ||
|
Air temperature high |
AITW | AIR TEMP HIGH | Orange blinking | 0x8132 | Air temp high | ||
| Air humidity high | AIHW | AIR HUMIDITY HIGH | Orange blinking | 0x8133 | Air humidity high | ||
| No Dimming Zones defined | DMZQ | NO DIMMING ZONES | Orange blinking | 0x8134 | No Allowed Dimming Zones enabled |
[Add any additional info here]