Martin MAC Fixture Display Error Messages Explained
Technical Support Guide
Table of Contents
Brand:
- Martin
Models:
- Martin MAC series of fixtures
How and when is a Error message displayed:
- Error messages are displayed to inform the user of a serious issue and indicate which part of the fixture is affected. The error message will also explain why the fixture is behaving in a certain way.
- Different error codes have different effects on the fixture. Some error codes may render the fixture completely inoperable, while others may only disable the specific part.
- Errors are displayed flashing on the screen (1 second ON and 1 second OFF).
- If more than one error is present, the fixture will flash the first error three times before moving on to the next error. This process continues until all errors have been shown, after which the sequence repeats.
- Errors will override an inactive display and any other information currently shown and the LED indicator will start to flash or be constant red.
List of MAC Error messages:
Name |
Short Code: [3 characters] FLASHING |
Medium Code: [4 characters]FLASHING |
Long Code: [16 characters] |
Descriptive message [ LCD display ] |
LED [ external indicator ] |
RDM status ID code |
Description |
|---|---|---|---|---|---|---|---|
| Lamp Error | LER | LAER | LAMP ERROR | Lamp error | RED blinking | 0x9000 | Light sensing circuit is not detecting any light after a lamp ON or has detected a sudden unexpected loss of light. |
| Safety loop | SLER | SAFETY LOOP | Safety loop error | RED blinking | 0x9001 | Safety loop is opened by open lamp hatch or thermal circuit. | |
| Light sensing circuit error | LSER | LIGHT SENSOR | Light sensing circuit error | RED blinking | 0x9002 | Light sensing circuit is detecting light without a lamp ON has been given. | |
| Feedback Error Pan | FBEP | PAN FBACK ERR | Pan feedback error | RED blinking | 0x900E | There is an misalignment between the pan position and the optical indexing circuit position longer than 10 seconds | |
| Feedback Error Tilt | FBET | TILT FBACK ERR | Tilt feedback error | RED blinking | 0x900F | There is an misalignment between the tilt position and the optical indexing circuit position longer than 10 seconds | |
| Pan Error | PAER | PAN ERROR | Pan Error | RED blinking | 0x9010 | The electric pan alignment circuit is not working and it has reached the time out | |
| Tilt Error | TIER | TILT ERROR | Tilt error | RED blinking | 0x9011 | The electric tilt alignment circuit is not working and it has reached the time out. | |
| Pan sensor error | PSER | PAN SENSOR ERR | Pan sensor error | RED blinking | 0x9012 | Unable to retrieve reliable positions from pan position sensor. | |
| Tilt sensor error | TSER | TILT SENSOR ERR | Tilt sensor error | RED blinking | 0x9013 | Unable to retrieve reliable positions from tilt position sensor. | |
| Pan/Tilt sensor calibration missing | PTCM | PT SENSOR ADJUST | Pan/tilt sensor calibration missing | RED blinking | 0x9014 | Pan/Tilt sensors not calibrated. | |
| Color wheel 1 Error | C1ER | COLORWHEEL 1 ERR | Color wheel 1 Error | RED blinking | 0x9015 | There is an error in the magnetic indexing circuit and the color wheel 1 timeout has been reached. | |
| Fixed gobo 1 Error | FG1E | FIX GOBO W 1 ERR | Fixed gobo wheel 1 error | RED blinking | 0x9016 | There is an error in the magnetic indexing circuit and the fixed Gobo wheel 1 timeout has been reached. | |
| Gobo wheel 1 Error | G1ER | GOBO W 1 ERR | Gobo wheel 1 error | RED blinking | 0x9017 | There is an error in the magnetic indexing circuit and the Gobo wheel 1 timeout has been reached. | |
| Gobo wheel 1 rotation error | R1ER | GOBO W 1 ROT ERR | Gobo wheel 1 rotation error | RED blinking | 0x9018 | There is an error in the magnetic indexing circuit and the Gobo wheel 1rotation timeout has been reached. | |
| Gobo wheel 2 Error | G2ER | GOBO W 2 ERR | Gobo wheel 2 error | RED blinking | 0x9019 | There is an error in the magnetic indexing circuit and the Gobo wheel 2 timeout has been reached. | |
| Gobo wheel 2 rotation error | R2ER | GOBO W 2 ROT ERR | Gobo wheel 2 rotation error | RED blinking | 0x901A | There is an error in the magnetic indexing circuit and the Gobo wheel 2rotation timeout has been reached. | |
| Animation wheel position Error | APER | AW POS ERROR | Animation Wheel position error | RED blinking | 0x901B | There is an error in the electric indexing circuit and the AW position timeout has been reached. | |
| Animation wheel rotation Error | ARER | AW ROT ERROR | Animation Wheel rotation error | RED blinking | 0x901C | There is an error in the magnetic indexing circuit and the AW rotation timeout has been reached. | |
| Focus Error | FOER | FOCUS ERROR | Focus error | RED blinking | 0x901D | There is an error in the electric indexing circuit and the focus timeout has been reached. | |
| Zoom Error | ZOER | ZOOM ERROR | Zoom error | RED blinking | 0x901E | There is an error in the electric indexing circuit and the zoom timeout has been reached. | |
| Driver current Error | DRER | DRIVER CURR ERR | Driver current error | RED blinking | 0x901F | One of the drivers has shut down and entered current protection mode because current was too high. | |
| Real time clock Error | RCER | REAL TIME CLOCK | Real time clock error | RED blinking | 0x9020 | Real time clock is defect or not running | |
| Display programming Error | DPER | DISPLAY PROG ERR | Display program error | RED blinking | 0x9021 | Communication between mainboard and display is defect. | |
| Cyan Error | CYER | CYAN ERROR | Cyan error | RED blinking | 0x9022 | There is an error in the electric indexing circuit and the cyan timeout has been reached. | |
| Magenta Error | MAER | MAGENTA ERROR | Magenta error | RED blinking | 0x9023 | There is an error in the electric indexing circuit and the magenta timeout has been reached. | |
| Yellow Error | YEER | YELLOW ERROR | Yellow error | RED blinking | 0x9024 | There is an error in the electric indexing circuit and the yellow timeout has been reached. | |
| CTC Error | CTER | CTC ERROR | CTC error | RED blinking | 0x9025 | There is an error in the electric indexing circuit and the CTC timeout has been reached. | |
| Dimmer error | DIER | DIMMER ERROR | Dimmer error | RED blinking | 0x9026 | There is an error in the electric indexing circuit and the dimmer timeout has been reached. | |
| Shutter error |
SHER SHUE |
SHUTTER ERROR | Shutter error | RED blinking | 0x9027 | There is an error in the electric indexing circuit and the shutter timeout has been reached. | |
| Beam shaper Error | BEER | BEAM SHAPER POS | Beam shaper error | RED blinking | 0x9028 | There is an error in the magnetic indexing circuit and the beam shaper timeout has been reached. | |
| Beam shaper rotation Error | BRER | BEAM SHAPER ROT | Beam shaper rotation error | RED blinking | 0x9029 | There is an error in the magnetic indexing circuit and the beam shaper rotation timeout has been reached. | |
| Iris error | IRER | IRIS ERROR | Iris error | RED blinking | 0x902A | There is an error in the electric indexing circuit and the iris timeout has been reached. | |
| Upload error zoom/focus | UEZF | UPL ERR Z/F | Upload error zoom/focus | RED blinking | 0x902B | Upload failed to Zoom and Focus driver PCBA | |
| Upload error pan/tilt | UEPT | UPL ERR PAN/TILT | Upload error pan/tilt | RED blinking | 0x902C | Upload failed to Pan and Tilt driver PCBA | |
| Upload error effect | UEEF | UPL ERR EFFECT | Upload error effect | RED blinking | 0x902D | Upload failed to Effect driver PCBA | |
| Upload error CMY | UECM | UPL ERR CMY | Upload error CMY | RED blinking | 0x902E | Upload failed to CMY driver PCBA | |
| Upload error cooling | UECO | UPL ERR COOLING | Upload error cooling | RED blinking | 0x902F | Upload failed to Cooling PCBA | |
| Upload error UI | UEUI | UPL ERR UI | Upload error UI | RED blinking | 0x9030 | Upload failed to UI driver PCBA | |
| Upload error charger | UECH | UPL ERR CHARGER | Upload error charger | RED blinking | 0x9031 | Upload failed to Charger PCBA | |
| Upload error power unit | UEPU | UPL ERR PU | Upload error power unit | RED blinking | 0x9032 | Upload failed to PSU | |
| Bootloader version not valid | BOTV | BOOT NOT VALID | Bootloader(s) ver not valid | RED blinking | 0x9033 | ||
| No connection zoom/focus | NCZF | NO CONN Z/F | No connection zoom/focus | RED blinking | 0x9034 | ||
| No connection pan/tilt | NCPT | NO CONN P/T | No connection pan/tilt | RED blinking | 0x9035 | ||
| No connection effect | NCEF | NO CONN EFFECT | No connection effect | RED blinking | 0x9036 | ||
| No connection CMY | NCCM | NO CONN CMY | No connection CMY | RED blinking | 0x9037 | ||
| No connection cooling | NCCO | NO CONN COOLING | No connection cooling | RED blinking | 0x9038 | ||
| No connection UI | NCUI | NO CONN UI | No connection UI | RED blinking | 0x9039 | ||
| No connection charger | NCCH | NO CONN CHARGER | No connection charger | RED blinking | 0x903A | ||
| No connection power unit | NCPU | NO CONN PU | No connection power unit | RED blinking | 0x903B | ||
| Eeprom defaults | EEDF | EEPROM WRITE ERR | Writing eeprom default(s) | RED blinking | 0x903C | ||
| Calibrate data pan/tilt | CDPT | CAL DATA P/T | Calibrate data pan/tilt | RED blinking | 0x903D | ||
| Calibrate data CMY | CDCM | CAL DATA CMY | Calibrate data CMY | RED blinking | 0x903E | ||
| Calibrate data effect | CDEF | CAL DATA EFFECT | Calibrate data effect | RED blinking | 0x903F | ||
| Calibrate data zoom/focus | CDZF | CAL DATA Z/F | Calibrate data zoom/focus | RED blinking | 0x9040 | ||
| Communication error power unit | CEPU | COM ERR PU | Com error power unit | RED blinking | 0x9041 | ||
| Communication error UI | CEUI | COM ERR UI | Com error UI | RED blinking | 0x9042 | ||
| Communication error charger | CECH | COM ERR CHARGER | Com error charger | RED blinking | 0x9043 | ||
| Communication error pan/tilt | CEPT | COM ERR P/T | Com error pan/tilt | RED blinking | 0x9044 | ||
| Communication error CMY | CECM | COM ERR CMY | Com error CMY | RED blinking | 0x9045 | ||
| Communication error effect | CEEF | COM ERR EFFECT | Com error effect | RED blinking | 0x9046 | ||
| Communication error cooling | CECO | COM ERR COOLING | Com error cooling | RED blinking | 0x9047 | ||
| Communication error zoom/focus | CEZF | COM ERR Z/F | Com error zoom/focus | RED blinking | 0x9048 | ||
| DMX upload error | UPLD | DMX UPLOAD ERROR | DMX upload error | RED blinking | 0x9049 | ||
| Input voltage Error | VOLT | MAIN VOLT ERROR | Main voltage error | RED blinking | 0x904A | Input voltage out of range or wrong tapping | |
| Mains too low | MALE | MAINS LOW | Mains too low | RED blinking | 0x904B | AC input voltage too low | |
| Ram Error | RAME | RAM ERROR | Ram error | RED blinking | 0x904C | Defective mainboard | |
| Low DC voltages | LVER | DC VOLTAGE LOW | Low DC voltage error | RED blinking | 0x904D | ||
| Checksum Error | CSER | CHECKSUM ERROR | Checksum error | RED blinking | 0x904E | The software is not working correctly and new upload is needed | |
| Effect wheel position error | EFER | EFFECT W POS ERR | Effect wheel position error | RED blinking | 0x904F | There is an error in the magnetic indexing circuit and the effect wheel timeout has been reached. | |
| Effect wheel rotation error | REER | EFFECT W ROT ERR | Effect wheel rotation error | RED blinking | 0x9050 | There is an error in the magnetic indexing circuit and the effect wheel rotation timeout has been reached. | |
| Error failsafe mode | EFSM | FAILSAFE MODE | Error failsafe mode | RED blinking | 0x9051 | ||
| Cold | COLD | FIXTURE COLD | Effects to cold to function. Heating up. | RED blinking | 0x9052 | When temp is under XX degrees – some effects can’t work properly and are stopped. | |
| Fan error | FAN | LAMP R FAN ERR | Lamp R fan error. | RED blinking | 0x9053 | ||
| Fan error | FAN | LAMP L FAN ERR | Lamp L fan error. | RED blinking | 0x9054 | ||
| Fan error | FAN | BOTTOM FAN ERR | Bottom fan error. | RED blinking | 0x9055 | ||
| Fan error | FAN | CMY FAN ERR | CMY fan error | RED blinking | 0x9056 | ||
| Fan error | FAN | TOP FAN ERR | Top fan error | RED blinking | 0x9057 | ||
| Fan error | FAN | BASE FAN ERR | Base fan error | RED blinking | 0x9058 | ||
| Fan error | FAN | PU L FAN ERR | Power fan 1 error | RED blinking | 0x9059 | ||
| Fan error | FAN | PU R FAN ERR | Power fan 2 error | RED blinking | 0x905A | ||
| Frame Rotation Error | RFER | Frame Rotation Error | RED blinking | 0x905C | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | ||
| Device Dropped | DROP | Device Dropped! | RED blinking | 0x905D | |||
| Short Error | SHER | Short Error | RED blinking | 0x905E | |||
| P/T Feedback Error | FBER | P/T Feedback Error | RED blinking | 0x905F | |||
| Color Wheel Error | C2ER | Color Wheel 2 Error | RED blinking | 0x9060 | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | ||
| Barn Door Rotation Error | BRER | Barn Door Rotation Error | RED blinking | 0x9061 | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | ||
| Beam Shaper Error | B1ER | Beam shaper 1 Time-out | RED blinking | 0x9062 | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | ||
| Beam Shaper Error | B2ER | Beam shaper 2 Time-out | RED blinking | 0x9063 | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | ||
| Barn Door Reset Error | BDER | Barn Door Reset Error | RED blinking | 0x9064 | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | ||
| Fan Feedback Error | F1ER | Fan 1 Feedback Error | RED blinking | 0x9065 | |||
| Fan Feedback Error | F2ER | Fan 2 Feedback Error | RED blinking | 0x9066 | |||
| Fan Feedback Error | F3ER | Fan 3 Feedback Error | RED blinking | 0x9067 | |||
| Fan Feedback Error | F4ER | Fan 4 Feedback Error | RED blinking | 0x9068 | |||
| Fan Feedback Error | F5ER | Fan 5 Feedback Error | RED blinking | 0x9069 | |||
| Fan Feedback Error | F6ER | Fan 6 Feedback Error | RED blinking | 0x906A | |||
| Power Supply Error | PSER | Power Supply Error | RED blinking | 0x906B | |||
| Slave Board Link Error | Slave Board Link Error | RED blinking | 0x906C | ||||
| Cold Effect Lock | Cold Effect Lock | RED blinking | 0x906D | ||||
| Slave Board RTC Error | Slave Board RTC Error | RED blinking | 0x906E | ||||
| Slave Board EEPROM Error | Slave Board EEPROM Error | RED blinking | 0x906F | ||||
| Slave Board RAM Error | Slave Board RAM Error | RED blinking | 0x9070 | ||||
| External Temp. Error | External Temp. Error | RED blinking | 0x9071 | ||||
| Effect Hatch Open Error | EFHA | Effect Hatch Open Error | RED blinking | 0x9072 | |||
| LED Temp. Error | TLxE | LED Temp. Error | RED blinking | 0x9073 | |||
| LED Temp. Sensor Error | SLxE | LED Temp. Sensor Error | RED blinking | 0x9074 | |||
| Beam Calibration Error | BCER | BEAM CALIB ERROR | RED blinking | 0x9075 | Calibration data missing. | ||
| Aura Calibration Error | ACER | AURA CALIB ERROR | RED blinking | 0x9076 | Calibration data missing. | ||
| Fan Error | FAN | HEAD FAN 1 ERR | Head Fan 1 Error | RED blinking | 0x9077 | ||
| Fan Error | FAN | HEAD FAN 2 ERR | Head Fan 2 Error | RED blinking | 0x9078 | ||
| Fan Error | FAN | HEAD FAN 3 ERR | Head Fan 3 Error | RED blinking | 0x9079 | ||
| Fan Error | FAN | HEAD FAN 4 ERR | Head Fan 4 Error | RED blinking | 0x907A | ||
| Fan Error | FAN | BASE FAN 1 ERR | Base Fan 1 Error | RED blinking | 0x907B | ||
| Fan Error | FAN | BASE FAN 2 ERR | Base Fan 2 Error | RED blinking | 0x907C | ||
| Fan Error | FAN | BASE FAN 3 ERR | Base Fan 3 Error | RED blinking | 0x907D | ||
| Fan Error | FAN | BASE FAN 4 ERR | Base Fan 4 Error | RED blinking | 0x907E | ||
| Frost Error | FTER | FROST ERROR | Frost Error | RED blinking | 0x907F | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | |
| Beam Smoothing Error | BSER | BEAM SMOOTH ERR | Beam Smoothing Error | RED blinking | 0x9080 | There is an error in the magnetic indexing circuit and the effects reset timeout has been reached. | |
| CMY PCB temp sensor error | CMTE | CMY TEMP SEN ERR | CMY PCB temp sensor error | RED blinking | 0x9081 | CMY PCB temperature sensor defect | |
| Effect PCB sensor error | EFTE | EFF TEMP SEN ERR | Effect PCB temp sensor error | RED blinking | 0x9082 | Effect PCB temperature sensor defect | |
| Zoom focus PCB sensor error | ZFTE | ZF TEMP SEN ERR | Zoom focus PCB temp sensor error | RED blinking | 0x9083 | Zoom focus PCB temperature sensor defect | |
| Pan tilt PCB sensor error | PTTE | PT TEMP SEN ERR | Pan tilt PCB temp sensor error | RED blinking | 0x9084 | Pan tilt PCB temperature sensor defect | |
| UI PCB sensor error | UITE | UI TEMP SEN ERR | UI PCB temp sensor error | RED blinking | 0x9085 | UI PCB temperature sensor defect | |
| PSU PCB sensor error | PUTE | PSU TEMP SEN ERR | PSU PCB temp sensor error | RED blinking | 0x9086 | PSU PCB temperature sensor defect | |
| BAL PCB sensor error | BATE | BAL TEMP SEN ERR | Ballast PCB temp sensor error | RED blinking | 0x9087 | Ballast PCB temperature sensor defect | |
| CMY PCB temp cut off | CMTC | CMY TEMP CUT OFF | CMY PCB temp cut off error | RED blinking | 0x9088 | CMY PCB temperature sensor continuously measures a temperature above maximum allowed temperature | |
| Effect PCB temp cut off | EFTC | EFF TEMP CUT OFF | Effect PCB temp cut off error | RED blinking | 0x9089 | Effect PCB temperature sensor continuously measures a temperature above maximum allowed temperature | |
| Zoom focus PCB temp cut off | ZFTC | ZF TEMP CUT OFF | Zoom focus PCB temp cut off error | RED blinking | 0x908A | Zoom focus PCB temperature sensor continuously measures a temperature above maximum allowed temperature | |
| Pan tilt PCB temp cut off | PTTC | PT TEMP CUT OFF | Pan tilt PCB temp cut off error | RED blinking | 0x908B | Pan tilt PCB temperature sensor continuously measures a temperature above maximum allowed temperature | |
| UI PCB temp cut off | UITC | UI TEMP CUT OFF | UI PCB temp cut off error | RED blinking | 0x908C | UI PCB temperature sensor continuously measures a temperature above maximum allowed temperature | |
| PSU PCB temp cut off | PUTC | PSU TEMP CUT OFF | PSU PCB temp cut off error | RED blinking | 0x908D | PSU PCB temperature sensor continuously measures a temperature above maximum allowed temperature | |
| BAL PCB temp cut off | BATC | BAL TEMP CUT OFF | Ballast PCB temp cut off error | RED blinking | 0x908E | Ballast PCB temperature sensor continuously measures a temperature above maximum allowed temperature | |
| Framing 1 Insertion | FSER | FRAMING1 INS ERR | Framing Shutter 1 Insertion | RED blinking | 0x908F | ||
| Framing 1 Angle | FSER | FRAMING1 ANG ERR | Framing Shutter 1 Angle | RED blinking | 0x9090 | ||
| Framing 2 Insertion | FSER | FRAMING2 INS ERR | Framing Shutter 2 Insertion | RED blinking | 0x9091 | ||
| Framing 2 Angle | FSER | FRAMING2 ANG ERR | Framing Shutter 2 Angle | RED blinking | 0x9092 | ||
| Framing 3 Insertion | FSER | FRAMING3 INS ERR | Framing Shutter 3 Insertion | RED blinking | 0x9093 | ||
| Framing 3 Angle | FSER | FRAMING3 ANG ERR | Framing Shutter 3 Angle | RED blinking | 0x9094 | ||
| Framing 4 Insertion | FSER | FRAMING4 INS ERR | Framing Shutter 4 Insertion | RED blinking | 0x9095 | ||
| Framing 4 Angle | FSER | FRAMING4 ANG ERR | Framing Shutter 4 Angle | RED blinking | 0x9096 | ||
| Fan Error | FAN | HD M FAN ERR | RED blinking | 0x9097 | |||
| Eeprom default | EEDF | EEPROM UI | RED blinking | 0x9098 | UI eeprom defaulted | ||
| Eeprom default | EEDF | EEPROM CHARGER | RED blinking | 0x9099 | Charger eeprom defaulted | ||
| Eeprom default | EEDF | EEPROM MAINBOARD | RED blinking | 0x909A | Mainboard eeprom defaulted | ||
| Eeprom default | EEDF | EEPROM Z/F | RED blinking | 0x909B | Zoom focus eeprom defaulted | ||
| Eeprom default | EEDF | EEPROM PAN/TILT | RED blinking | 0x909C | Pan tilt eeprom defaulted | ||
| Eeprom default | EEDF | EEPROM EFFECT | RED blinking | 0x909D | Effect eeprom defaulted | ||
| Eeprom default | EEDF | EEPROM CMY | RED blinking | 0x909E | CMY eeprom defaulted | ||
| System state timeout | SSTO | SYSSTATE TIMEOUT | RED blinking | 0x909F | System state timed out | ||
| Invalid fixture configuration | CONF | INV FIXTURE CONF | RED blinking | 0x90A0 | Invalid fixture configuration | ||
| Left Frost Error | LFER | LEFT FROST ERROR | Left Frost Error | RED blinking | 0x90A1 | There is an error in the electric indexing circuit and the frost reset timeout has been reached. | |
| Right Frost Error | RFER | RIGHT FROST ERROR | Right Frost Error | RED blinking | 0x90A2 | There is an error in the electric indexing circuit and the frost reset timeout has been reached. | |
| Quadray1 Error | QRE1 | QUADRAY 1 ERROR | RED blinking | 0x90A3 | There is an error in detecting the reset sensor on wheel 1 | ||
| Quadray 2 Error | QRE2 | QUADRAY 2 ERROR | RED blinking | 0x90A4 | There is an error in detecting the reset sensor on wheel 2 | ||
| Quadray 3 Error | QRE3 | QUADRAY 3 ERROR | RED Blinking | 0x90A5 | There is an error in detecting the reset sensor on wheel 3 | ||
| Quadray 4 Error | QRE4 | QUADRAY 4 ERROR | RED Blinking | 0x90A6 | There is an error in detecting the reset sensor on wheel 4 | ||
| Fan Error | FAN | IRIS FAN ERROR | RED Blinking | 0x90A7 | |||
| Upload error Quadray | UEQR | UPL ERR QUADRAY | Upload error Quadray | RED blinking | 0x90A8 | ||
| Eeprom default | EEDF | EEPROM QUADRAY | EEPROM DEFAULTED QUADRAY | RED blinking | 0x90A9 | Quadray eeprom defaulted | |
| Calibrate data Quadray | CDQR | CAL DATA QUADRAY | Calibrate data Quadray | RED blinking | 0x90AA | ||
| Communication error Quadray | CEQR | COM ERR QUADRAY | Com error Quadray | RED blinking | 0x90AB | ||
| Wash Effect Error | WEER | WASH EFFECT ERROR | RED blinking | 0x90AC | |||
| Static Gobo Error | SGER | STATIC GOBO ERROR | RED blinking | 0x90AD | There is an error in the magnetic indexing circuit and the SG rotation timeout has been reached. | ||
| Mid-fan error | FAN | MID FAN ERR | RED blinking | 0x90AE | |||
| Power left-fan error | FAN | POWER L FAN ERR | RED blinking | 0x90AF | |||
| Power right-fan error | FAN | POWER R FAN ERR | RED blinking | 0x90B0 | |||
| Communication error Color Engine | CELD | COM ERR LED DRV | RED blinking | 0x90B1 | |||
| Upload error Color engine | UELD | UPL ERR LED DRV | RED blinking | 0x90B2 | |||
| Color Engine PCB temperature sensor error | LDTE | LED TEMP SEN ERR | RED blinking | 0x90B3 | Temperature sensor defect or no communication with sensor. | ||
| Beam Pixel PCB temperature sensor error | BETE | BEAM TMP SEN ERR | RED blinking | 0x90B4 | Temperature sensor defect or no communication with sensor. | ||
| Aura Pixel PCB temperature sensor error | AUTE | AURA TMP SEN ERR | RED blinking | 0x90B5 | Temperature sensor defect or no communication with sensor. | ||
| PFC temperature sensor error | PFTE | PFC TEMP SEN ERR | RED blinking | 0x90B6 | Temperature sensor defect or no communication with sensor. | ||
| DC/DC converter temperature sensor error | DCTE | DC TEMP SEN ERR | RED blinking | 0x90B7 | Temperature sensor defect or no communication with sensor. | ||
| Quad ray temperature sensor error | QRTE | QR TEMP SEN ERR | RED blinking | 0x90B8 | Temperature sensor defect or no communication with sensor. | ||
| Color engine PCB temperature cut off | LDTC | LED TEMP CUT OFF | RED blinking | 0x90B9 | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| Beam Pixel PCB temperature cut off | BETC | BEAM TMP CUT OFF | RED blinking | 0x90BA | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| Aura Pixel PCB temperature cut off | AUTC | AURA TMP CUT OFF | RED blinking | 0x90BB | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| PFC PCB temperature cut off | PFTC | PFC TEMP CUT OFF | RED blinking | 0x90BC | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| DC/DC converter temperature cut off | DCTC | DC TEMP CUT OFF | RED blinking | 0x90BD | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| Quad ray temperature cut off | QRTC | QR TEMP CUT OFF | RED blinking | 0x90BE | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| Zoom feedback error | FBEZ | ZOOM FBACK ERR | RED blinking | 0x90BF | |||
| Zoom sensor error | ZSER | ZOOM SENSOR ERR | RED blinking | 0x90C0 | Unable to retrieve reliable positions from position sensor. | ||
| Beam twist error | BTER | BEAM TWIST ERR | RED blinking | 0x90C1 | |||
| Beam twist feedback error | FBEB | BTWIST FBACK ERR | RED blinking | 0x90C2 | |||
| Beam twist sensor error | SEBT | SENSOR ERR BT | RED blinking | 0x90C3 | Unable to retrieve reliable positions from position sensor. | ||
| An expected module is missing | MMER | MISSING MODULE | RED blinking | 0x90C4 | A module, which is expected to be present in the fixture, is not recognized by main board communication. | ||
| Fan Error | FAN | HEAD FAN 5 ERR | RED blinking | 0x90C5 | |||
| Fan Error | FAN | HEAD FAN 6 ERR | RED blinking | 0x90C6 | |||
| Fan Error | FAN | HEAD FAN 7 ERR | RED blinking | 0x90C7 | |||
| Fan Error | FAN | HEAD FAN 8 ERR | RED blinking | 0x90C8 | |||
| Fan Error | FAN | HEAD FAN 9 ERR | RED blinking | 0x90C9 | |||
| Fan Error | FAN | HEAD FAN 10 ERR | RED blinking | 0x90CA | |||
| Framing PCB temperature cut off | FRTC | FR TEMP CUT OFF | RED blinking | 0x90CB | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| Framing PCB temperature sensor error | FRTE | FR TEMP SEN ERR | RED blinking | 0x90CC | |||
| IBDPCB temperature sensor error | IBTC | IBD TEMP CUT OFF | RED blinking | 0x90CD | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| IBDPCB temperature cut off | IBTE | IBD TEMP SEN ERR | RED blinking | 0x90CE | |||
| Voltage at node too low | VOLO | VOLT AT NODE LOW | RED blinking | 0x90CF | |||
| Fan Error | FAN | HEAD FAN 11 ERR | RED blinking | 0x90D0 | |||
| Color Temperature Variant missing error | NLCI | NO LED COLR INFO | RED blinking | 0x90D1 | |||
| LED Current Driver temperature cut off | CCTC | CC DRV TEMP CUT OFF | RED blinking | 0x90D2 | Temperature sensor continuously measures a temperature above maximum allowed temperature. | ||
| LED Current Driver temperature sensor error | CCTE | CC DRV TEMP SEN ERR | RED blinking | 0x90D3 | Temperature sensor defect or no communication with sensor. | ||
| Beam Pixel PCB temperature sensor 1 error | BETE | BEAM TMP SEN 1 ERR | RED blinking | 0x90D4 | Temperature sensor defect or no communication with sensor. | ||
| Beam Pixel PCB temperature sensor 2 error | BETE | BEAM TMP SEN 2 ERR | RED blinking | 0x90D5 | Temperature sensor defect or no communication with sensor. | ||
| Beam Pixel PCB temperature sensor 3 error | BETE | BEAM TMP SEN 3 ERR | RED blinking | 0x90D6 | Temperature sensor defect or no communication with sensor. | ||
| Art-Net Sources Exceeded | SEER | ARTNET SOURCES EXCEED | RED blinking | 0x90D7 | Fixture is receiving DMX data via Art-Net on its assigned universe from more than one source. | ||
| sACN Sources Exceeded | SEER | SACN SOURCES EXCEEDED | RED blinking | 0x90D8 | Fixture is receiving DMX data via sACN on its assigned universe from more than one source with the same highest sender-priority . | ||
| Fan Error | FAN | HEAD FAN 12 ERR | RED blinking | 0x90D9 | |||
| Fan Error | FAN | HEAD FAN 13 ERR | RED blinking | 0x90DA | |||
| Fan Error | FAN | HEAD FAN 14 ERR | RED blinking | 0x90DB | |||
| Fan Error | FAN | HEAD FAN 15 ERR | RED blinking | 0x90DC | |||
| Fan Error | FAN | HEAD FAN 16 ERR | RED blinking | 0x90DD | |||
| Fan Error | FAN | HEAD FAN 17 ERR | RED blinking | 0x90DE | |||
| Fan Error | FAN | HEAD FAN 18 ERR | RED blinking | 0x90DF | |||
| Fan Error | FAN | HEAD FAN 19 ERR | RED blinking | 0x90F0 | |||
| Fan Error | FAN | HEAD FAN 20 ERR | RED blinking | 0x90F1 | |||
| Prism Insert Error | PRIE | PRISM INS ERR | RED blinking | 0x90F2 | |||
| Prism Rotation Error | PRRO | PRISM ROT ERR | RED blinking | 0x90F3 | |||
| Upload error Aura board | UEAU | UPL ERR AURA | RED blinking | 0x90F4 | |||
| Communication error Aura board | CEAU | COM ERR AURA | RED blinking | 0x90F5 | |||
| Pan sensor calibration missing | PNCM | PAN SENSOR ADJUST | RED blinking | 0x90F6 | |||
| Tilt sensor calibration missing | TLCM | TILT SENSOR ADJUST | RED blinking | 0x90F7 | |||
| Upload error Pan board | UEPN | UPL ERR PAN | RED blinking | 0x90F8 | |||
| Upload error Tilt board | UETL | UPL ERR TILT | RED blinking | 0x90F9 | |||
| Communication error Pan board | CEPN | COM ERR PAN | RED blinking | 0x90FA | |||
| Communication error Tilt board | CETL | COM ERR TILT | RED blinking | 0x90FB | |||
| Pan temperature sensor error | PNTE | PAN TEMP SEN ERR | RED blinking | 0x90FC | |||
| Tilt temperature sensor error | TLTE | TILT TEMP SEN ERR | RED blinking | 0x90FD | |||
